Back in Sydney this weekend with the big Nutrien sale taking place at Randwick.
There are multple lots on offer sired by Llowalong stallions, click through below to take a closer look and be sure to have your registrations to bid or for credit in with the team at Nutrien well in advance! You can also see photos of some of these lots on our Facebook Page.
Saturday + Sunday 9-10 March 2024 - Nutrien Sydney
1 | American Ideal | Hartsplace Rainbow | Colt | |
16 | Lather Up | Lampedusa | Colt | |
25 | Lather Up | Machthreewishes | Colt | |
47 | American Ideal | My Sweetchilliphilly | Filly | |
57 | American Ideal | Olivia Rachel | Filly | |
63 | American Ideal | Angel of Harlem | Colt | |
77 | American Ideal | Rusharound Rhonda | Colt | |
114 | American Ideal | Zhoosh | Colt | |
118 | American Ideal | Agnes Patron | Colt | |
121 | Pastor Stephen | Argentine Tango | Colt | |
132 | American Ideal | Cee Cee Armbro | Colt | |
137 | American Ideal | Consummation | Filly | |
138 | Poster Boy | Copygirl | Colt | |
144 | American Ideal | Deadly Woman | Filly | |
148 | Lather Up | Early Exit | Filly |
Pastor Stephen
Lot 121 Colt – Argentine Tango $28,000, first foal, second dam Fashion Tango, five raced five winners, third dam B Cor Tamgo, mother of USTA 2YO Colt Trotter of the year Broadway Hall.
Poster Boy
Lot 138 Colt – Copygirl unraced, second dam Copper Beach $179,000 dam of seven raced seven winner, De Lovely $656,000 NZ 3YO Pacing Filly of the year + NZ 4YO Pacing Mare of the year.